This page summarizes typical retention periods for common data types. Actual periods may vary to comply with law, enforce agreements, or protect against fraud and abuse. Where feasible, we anonymize or aggregate data instead of retaining it in identifiable form.
| Data Type | Typical Retention | Purpose / Notes |
|---|---|---|
| Account profile (name, email, phone) | Life of account + 24 months | Support, security, recordkeeping |
| Timekeeping records (employee SMS IN/OUT) | 7 years | Payroll, audits; required by employment law in many jurisdictions |
| Billing & invoices | 7 years | Tax and financial recordkeeping requirements |
| Operational logs (system, API) | 12–24 months | Security, troubleshooting, service quality |
| Support tickets & emails | 24 months | Customer support history, training |
| Backups | 30–90 days (rolling) | Disaster recovery; encrypted, access‑restricted |
| Analytics (aggregated) | Up to 24 months | Service improvement; stored without direct identifiers where possible |
Deletion
When retention ends, we delete or irreversibly anonymize records from active systems and backups within the next standard backup cycle. Some data may be retained longer where required by law, for dispute resolution, or to enforce agreements.
How to Request Deletion
Submit a request via our Privacy Rights (CPRA/GDPR) page. We verify identity and confirm completion where applicable.
Effective: January 1, 2025 · Last Updated: November 20, 2025